| Gong Big Time $500 Added 5D Results | ||||
| Victory Farms Arena - Ada, OK | ||||
| 17-Mar-06 | ||||
| 93 Entries - Total Payoff: $2941.26 | ||||
| 1D Results | ||||
| 1 | Rachael Reichenberg / Gonna Get Some Money | Hershey, NE | 15.858 | $388.25 |
| 2 | Alona James | Ada, OK | 15.869 | $291.18 |
| 3 | Alona James | Ada, OK | 15.886 | $194.12 |
| 4 | Molly Childers / Circle Y Doc | Mead, OK | 16.003 | $97.06 |
| 5 | Mary Harman / Dukes Treasure | Velma, OK | 16.014 | -- |
| 6 | Whitley Jo Vann / How Smashed | Wynnewood, OK | 16.041 | -- |
| 7 | Kyndra Deal / SS Good To Go | Elk City, OK | 16.074 | -- |
| 8 | Becky Canaday / Dashing Chester | Towanda, KS | 16.13 | -- |
| 9 | Myle Ratchford / Beaudelaire Bid | Wynnewood, OK | 16.174 | -- |
| 10 | Mandy Carter / Jets Golden Rose | Seminole, OK | 16.189 | -- |
| 11 | Sheri McKeel / Whirling Wendy | Ada, OK | 16.195 | -- |
| 12 | Michelle Eden / Baby Jane | Calvin, OK | 16.204 | -- |
| 13 | Rena Grissom / Two Spot Tommy | Sulphur, OK | 16.261 | -- |
| 14 | Debbie Pate / BS Colonel Cash | Hugoton, KS | 16.341 | -- |
| 15 | Brenda Boyles / Persuasive Me | Ada, OK | 16.346 | -- |
| 16 | Heather O'Neal / Mystic Magnolia | Flower Mound, TX | 16.351 | -- |
| 2D Results | ||||
| 1 | Shannon Whitefield / Josie | Earlsboro, OK | 16.358 | $305.89 |
| 2 | Carrie Deck / Calvin | Chandler, OK | 16.361 | $229.42 |
| 3 | Ashleigh Foley / Cash | Mustang, OK | 16.407 | $152.95 |
| 4 | Whitley Jo Vann / Runnin Booger | Wynnewood, OK | 16.447 | $76.47 |
| 5 | Ashleigh Foley / Special | Mustang, OK | 16.459 | -- |
| 6 | Carmen Hottel / Lishote | Purcell, OK | 16.518 | -- |
| 7 | Hunter Stewart / Skip Burn | Wilburton, OK | 16.523 | -- |
| 8 | Heather O'Neal / PC Class Socks | Flower Mound, TX | 16.571 | -- |
| 9 | Whitley Jo Vann / Wimpys Bar Bell | Wynnewood, OK | 16.579 | -- |
| 10 | Charles Brock | Talihina, OK | 16.581 | -- |
| 11 | Lindsay Goodall / Money | Tecumseh, OK | 16.628 | -- |
| 12 | Randy Jarvis / Love Ta Dash 123 | Seminole, OK | 16.649 | -- |
| 13 | Lori Miller / Molley | Comanche, OK | 16.655 | -- |
| 14 | Randy Jarvis / Orleans Southernbelle | Seminole, OK | 16.677 | -- |
| 15 | Debby Green / BC Skippen Dandee | Dill City, OK | 16.685 | -- |
| 16 | Mandy Carter / Turn n Burn Breeze | Seminole, OK | 16.697 | -- |
| 17 | Peyton Brock Glenn / Cutter | Edmond, OK | 16.713 | -- |
| 18 | Rhonda Syler / E.J | Mead, OK | 16.722 | -- |
| 19 | Lori Miller / Passey | Comanche, OK | 16.75 | -- |
| 20 | Stacey Murphy / Shot Of Honor | Weatherford, OK | 16.787 | -- |
| 21 | Whitney Allen / JD Rushon Cat | Asher, OK | 16.832 | -- |
| 22 | Sharon Orstad / Mister Be A Twister | Wayne, OK | 16.834 | -- |
| 3D Results | ||||
| 1 | Debby Green / Boettas Last Cash | Dill City, OK | 16.865 | $223.54 |
| 2 | Audra Masterson / Scooter | Purcell, OK | 16.905 | $167.65 |
| 3 | Dixie Sanders / Ms Kitty | Atwood, OK | 16.919 | $111.77 |
| 4 | Ivy Sondergard / Lexie | Sulphur, OK | 16.942 | $55.88 |
| 5 | Carrie Deck / Ted | Chandler, OK | 16.982 | -- |
| 6 | Jolene Stewart / The Hellyun | Springer, OK | 17.053 | -- |
| 7 | Holly Fred / Mean Alibi | Durent, OK | 17.055 | -- |
| 8 | Nita Brock / Mr Moe Bug | Talihina, OK | 17.079 | -- |
| 9 | Brenda Boyles / Matts Menace | Ada, OK | 17.136 | -- |
| 10 | Randy Jarvis / Thurman By | Seminole, OK | 17.175 | -- |
| 11 | Chris Powell / Hutts Ginger Snap | Stratford, OK | 17.246 | -- |
| 12 | Sharon Orstad / Be A Dandy Lena | Wayne, OK | 17.317 | -- |
| 4D Results | ||||
| 1 | Carrie Deck / Mule | Chandler, OK | 17.368 | $164.71 |
| 2 | Revelle Crawford / Callmeajet | Stonewal, OK | 17.385 | $123.53 |
| 3 | Reda Boen / Wimpys Private Jet | Seminole, OK | 17.498 | $82.36 |
| 4 | Brodie Snider / Tequila Bobar | Nowata, OK | 17.512 | $41.18 |
| 5 | Bobbie Springer / Jesse James | Elk City, OK | 17.529 | -- |
| 6 | Darla Ewing / Hollywood | Ada, OK | 17.538 | -- |
| 7 | Jody Storm / Zeke | Purcell, OK | 17.557 | -- |
| 8 | Jolene Stewart / Rosie Nick Bar | Springer, OK | 17.595 | -- |
| 9 | Lori Hudson / Tri Star Breeze | Marienthal, KS | 17.668 | -- |
| 10 | Amanda Hudson / Tri Star Katie | Marienthal, KS | 17.788 | -- |
| 11 | Kathy James / Red Blush | Ada, OK | 17.844 | -- |
| 5D Results | ||||
| 1 | Katie Canaday / Dudley | 17.883 | $94.12 | |
| 2 | Nakia Rhodes / Playboycha | Ada, OK | 18.124 | $70.59 |
| 3 | Nikki Callison / Miller San Time | Fitzhugh, OK | 18.178 | $47.06 |
| 4 | Pam Trimble / Jim | Briscoe, TX | 18.21 | $23.53 |
| 5 | Kasey Tyler / Mr Go Peppy | Allen, OK | 18.245 | -- |
| 6 | Betty Snider / Ima Sportz Model | Nowata, OK | 18.263 | -- |
| 7 | Rita Williams | Lawton, OK | 18.775 | -- |
| 8 | Ginger McGovern / Little Andy | Atwood, OK | 19.04 | -- |
| 9 | Sandy Emond / Zorro | Purcell, OK | 19.109 | -- |
| 10 | Alona James | Ada, OK | 19.224 | -- |
| 11 | Brent Wilson / Sorrell | Ada, OK | 19.459 | -- |
| 12 | Ginger McGovern / Go Joe Ranger | Atwood, OK | 20.648 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Tracy McManus / Drifter | Lone Grove, OK | 15.849+5 | -- |
| n/a | Erica Bacon / Mia Hustler | Boswell, OK | 16.101+5 | -- |
| n/a | Mikella Mayes / Awesome Angie | Ada, OK | 16.180+5 | -- |
| n/a | Ronate Gunter / Charlies My Name | Canute, OK | 16.185+5 | -- |
| n/a | Chris Powell / RLJ Is That Jet | Stratford, OK | 16.294+5 | -- |
| n/a | Gerri Lynn Thompson / Bar Jet Cash | Wilburton, OK | 16.594+5 | -- |
| n/a | Callie Ray / Una Bug | Sulphur, OK | 16.621+5 | -- |
| n/a | Jennie Crawford / Zabo | Stonewall, OK | 16.672+5 | -- |
| n/a | Sonja Holder / Kandys My Girl | Briscoe, TX | 16.865+5 | -- |
| n/a | Karen Skaggs / Molly | Apache, OK | 17.033+5 | -- |
| n/a | Misti Raines / Prince Chan | Wilson, OK | 17.441+5 | -- |
| n/a | Clifford Warrior / Stripped Bug | Sasakwa, OK | 17.708+5 | -- |
| n/a | KJ Gibson | Sand Springs, OK | 18.027+5 | -- |
| n/a | Nakia Rhodes / Fire Flit Tari | Ada, OK | 18.185+5 | -- |
| n/a | Rhonda Syler / Anngee | Mead, OK | 21.465+5 | -- |
| n/a | Rachael Reichenberg / Lacy J Fame | Hershey, NE | 16.018+10 | -- |
| n/a | Ginger McGovern / Champ | Atwood, OK | 19.759+10 | -- |
| n/a | Audra Masterson / Fuel | Purcell, OK | Scratch | -- |
| n/a | Lexie Podest / Taz | Praque, OK | Scratch | -- |
| n/a | Lexie Podest / Dandy | Praque, OK | Scratch | -- |
This webpage created by
Going Big Time, Inc. - Danny Ray
using Barrel Jackpot Software © 2006, Steven Wright