| Victory Farms Main Event Friday Night $500 Added Results | ||||
| Victory Farms Arena - Ada, OK | ||||
| 7-Oct-05 | ||||
| 114 Entries - Total Payoff: $3492.53 | ||||
| 1D Results | ||||
| 1 | Blake Worland | Louisbutg, KS | 15.633 | $403.38 |
| 2 | Ky Stierwalt / The Money Chaser | Leedey, OK | 15.664 | $330.04 |
| 3 | Dusty Gilder / Jets East Honor | Whitewater, MO | 15.694 | $244.48 |
| 4 | Alona James | Ada, OK | 15.774 | $158.91 |
| 5 | Leslie Willis / A Special Timeto Fly | Chester, SC | 15.786 | $85.57 |
| 6 | Carol Chesher / Glory Divine | Stratford, TX | 15.81 | -- |
| 7 | Blake Worland | Louisbutg, KS | 15.811 | -- |
| 8 | Tamara Reinhardt / Heisaperk | Canadian, TX | 15.964 | -- |
| 9 | Kyra Stierwalt / William Hey Buddy | Leedey, OK | 15.982 | -- |
| 10 | Kris Burden | Bennett, CO | 16.007 | -- |
| 11 | Pam Elshere / BB French Pistol | Sapulpa, OK | 16.071 | -- |
| 2D Results | ||||
| 1 | Alona James / Sara | Ada, OK | 16.136 | $345.76 |
| 2 | Becky Washburn / The Diesel | Capitan, NM | 16.141 | $282.89 |
| 3 | Will Lear | 16.146 | $209.55 | |
| 4 | Carol Tracy / Hawky | Choctaw, OK | 16.15 | $136.21 |
| 5 | Melissa Daugherty / Flaming Temper | Ardmore, OK | 16.182 | $73.34 |
| 6 | Will Lear | 16.201 | -- | |
| 7 | April Trusty / Leading Tradition | 16.237 | -- | |
| 8 | Angela Mikles / Burnells Image | Sayre, OK | 16.25 | -- |
| 9 | Carolyn Uhler | 16.259 | -- | |
| 10 | Angela Mikles / Lillys Honor | Sayre, OK | 16.266 | -- |
| 11 | Bill Wagonknecht / The Moneys Done Gone | 16.305 | -- | |
| 12 | Tiffany Cooper / Judy 101 | Norwood, MO | 16.328 | -- |
| 13 | Tandy Meyers / Docs Mean Jet | 16.346 | -- | |
| 14 | Stacy Charette / KC Six Moons Image | Sallisaw, OK | 16.355 | -- |
| 15 | Ciara Timms / Black Cats Dandy | Leedy, OK | 16.369 | -- |
| 16 | Kendal Owen / Showum Nick | Blackwell, OK | 16.375 | -- |
| 17 | Debbie Morgan / Docs Cash Count | Ada, OK | 16.378 | -- |
| 18 | Kenna Squires / TBR Premium Blend | Carnegie, OK | 16.399 | -- |
| 19 | Revelle Crawford / Callmeajet | Stonewal, OK | 16.41 | -- |
| 20 | Halley Thorne | 16.417 | -- | |
| 21 | Courtney O'Connor / Jodee Cee Peppy | Abilene, TX | 16.46 | -- |
| 22 | Kara Timms / Sigma De Cara | Leedey, OK | 16.466 | -- |
| 23 | Lori Miller | Comanche, OK | 16.472 | -- |
| 24 | Christine Stopera / Master Stopera | Foc, OK | 16.478 | -- |
| 25 | Cindy Wall / RI Sassy | Mulvane, KS | 16.498 | -- |
| 26 | Summer Cooper / Vipor Express | 16.5 | -- | |
| 27 | Tamara Reinhardt / Guaranteed Money | Canadian, TX | 16.501 | -- |
| 28 | Susi Schuchard / On The Double | 16.502 | -- | |
| 29 | Mikella Mayes / Miss Peppys Pleasure | Ada, OK | 16.523 | -- |
| 30 | Tandy Meyers / Red Hot Epressions | 16.527 | -- | |
| 31 | Shannon Rayburn / Breezezan Doc | Byars, OK | 16.577 | -- |
| 32 | Beau Marvin | 16.621 | -- | |
| 3D Results | ||||
| 1 | Lori Miller | Comanche, OK | 16.635 | $230.51 |
| 2 | Lance Graves | Hartshorne, OK | 16.664 | $188.60 |
| 3 | Barb McMillan | Haysville, KS | 16.668 | $139.70 |
| 4 | Rena Grissom / Two Spot Tommy | Sulphur, OK | 16.694 | $90.81 |
| 5 | Sharon Orstad / Mister Be A Twister | Wayne, OK | 16.712 | $48.90 |
| 6 | Ann Robinson / Pale Face Rascal | Mangum, OK | 16.756 | -- |
| 7 | Jessica Chartier / Stripped N Streakin | Broken Arrow, OK | 16.757 | -- |
| 8 | Bryel Mulligan / Iris Beduino | Coleman, OK | 16.76 | -- |
| 9 | Jason Martin / CG Jack Joe Zan | Ozark, AR | 16.788 | -- |
| 10 | Rita Milwee / OneJetDecoup | Decatur, TX | 16.806 | -- |
| 11 | Katie Lantz | Adair, OK | 16.847 | -- |
| 12 | Tiffany Cooper / Whippit | Norwood, MO | 16.851 | -- |
| 13 | Leslie Willis / Perfect Kiss | Chester, SC | 16.89 | -- |
| 14 | Heather Tharp / No Plain Luck | McFall, MO | 16.899 | -- |
| 15 | Misti Ray / Which Witch Is Firin | Ada, OK | 16.903 | -- |
| 16 | Shannon Rayburn / Tucker Pepper | Byars, OK | 16.937 | -- |
| 17 | Donna Martin / Jumabanna | Morrilton, AR | 16.938 | -- |
| 18 | Troy Crumrine / Top That Cash | Waynesfield, IN | 16.955 | -- |
| 19 | Valerie Schneider / Dashing Casanova | Ingalls, KS | 16.988 | -- |
| 20 | Barbara McMinn / Zorro | Bristow, OK | 17.043 | -- |
| 21 | Samantha Salzsavler / A Real Fighter | Weatherford, TX | 17.113 | -- |
| 22 | Kyra Stierwalt / Shandys Fancy | Leedey, OK | 17.114 | -- |
| 23 | Mike Wall / On Fire Flyer | 17.172 | -- | |
| 24 | Carrie Deck / Ted | Chandler, OK | 17.182 | -- |
| 25 | Chani Payne / Wrangler Roll | Sulphur Springs, TX | 17.219 | -- |
| 26 | Lance Graves | Hartshorne, OK | 17.287 | -- |
| 27 | Racquel Spiller | 17.312 | -- | |
| 28 | Tommi Bierd / Docs Little Charmer | McLoud, OK | 17.323 | -- |
| 29 | Carrie Deck / Mule | Chandler, OK | 17.324 | -- |
| 30 | Katie Wall / Levi | Mulvane, KS | 17.337 | -- |
| 31 | Gary Stubblefield / Borrow Bugs | Branch, AR | 17.341 | -- |
| 32 | Clifford Warrior | Sasakwa, OK | 17.387 | -- |
| 33 | Pam White / Sonic | Rowlett, TX | 17.598 | -- |
| 4D Results | ||||
| 1 | Brandie Horton / Star | Allen, OK | 17.686 | $172.88 |
| 2 | Carrie Deck / Calvin | Chandler, OK | 17.724 | $141.45 |
| 3 | Jennie Crawford / Zabo | Stonewall, OK | 17.741 | $104.78 |
| 4 | Carol Tracy / Barely A Bye | Choctaw, OK | 17.771 | $68.10 |
| 5 | Kim McMinn | Bristow, OK | 18.314 | $36.67 |
| 6 | Deb Benton / Trouble At Boston | McAlester, OK | 18.402 | -- |
| 7 | Clifford Warrior | Sasakwa, OK | 18.437 | -- |
| 8 | Keri Herman / Tia Juana Dash | Durant, OK | 18.466 | -- |
| 9 | Heather Tharp / Party Hardy | McFall, MO | 19.03 | -- |
| 10 | Amy Lee Fecht / Star Duster Wrangler | 19.175 | -- | |
| 11 | Callie Ray | Sulphur, OK | 29.438 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Candice Wagonknecht / Honor Your Dolly | 15.783+5 | -- | |
| n/a | Tara Timms / Dark Deminsion | Leedey, OK | 15.942+5 | -- |
| n/a | Amy Turner / French Mark Crystal | Kismet, KS | 16.168+5 | -- |
| n/a | Kendal Owen / Pops Handyman | Blackwell, OK | 16.181+5 | -- |
| n/a | Tara Timms / Dots Leo King | Leedey, OK | 16.229+5 | -- |
| n/a | Talmadge Green | 16.271+5 | -- | |
| n/a | Lori Miller | Comanche, OK | 16.375+5 | -- |
| n/a | Mikella Mayes / Awesome Angie | Ada, OK | 16.497+5 | -- |
| n/a | Carol Tracy / Rarely Rich | Choctaw, OK | 16.608+5 | -- |
| n/a | Amy Turner / VH Royal Red | Kismet, KS | 16.652+5 | -- |
| n/a | Callie Ray | Sulphur, OK | 16.964+5 | -- |
| n/a | Kim Foster | Bromide, OK | 17.024+5 | -- |
| n/a | Cathy Scroggin / Show Double | Morrilton, AR | 17.935+5 | -- |
| n/a | Michelle Eden / Snippy Bird | Calvin, OK | 18.789+5 | -- |
| n/a | Leslie Willis / Time To Coup | Chester, SC | 15.617+10 | -- |
| n/a | Kenna Squires / Fire And Flit | Carnegie, OK | 15.863+10 | -- |
| n/a | Kim McMinn | Bristow, OK | 17.442+10 | -- |
| n/a | Jason Martin / Juma Gem | Ozark, AR | 17.621+10 | -- |
| n/a | Jerry Robertson | Stonewall, OK | 18.911+10 | -- |
| n/a | Vicki Williams | Krebs, OK | 19.582+10 | -- |
| n/a | Savannah Magateaux / Indigo | Byars, OK | 16.505+15 | -- |
| n/a | Royena Thompson / Bare Exposure | Kaufman, TX | No Time | -- |
| n/a | Kelli Postrach / Bet On Amanda | Romona, OK | No Time | -- |
| n/a | Becky Washburn / Ima Blazing Rebel | Capitan, NM | No Time | -- |
| n/a | Payton Hill | Mena, AR | Scratch | -- |
| n/a | Ronda Willis / Joan Of X | Kingston, OK | Scratch | -- |
| n/a | Ronda Willis / Shes Boogie Ann | Kingston, OK | Scratch | -- |
This webpage created by
Going Big Time, Inc. -
Danny Ray
using Barrel Jackpot Software © 2005, Steven Wright